Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
dcmo:name | text | ||
dcmo:pointOfViewAbsoluteName | text | ||
dcmo:majorVersion | numeric | ||
dcmo:isDefinition | text | ||
dcmo:isStorage | text | ||
dcmo:isInstanciable | text | ||
dcmo:isMultiProjectStorage | text | ||
dcmo:documentation | text | ||
dcmo:fields | text | ||
dcmo:mixins | text | ||
dcmo:fieldAndMixins | text | ||
dcmo:importDefaultOnly | text | ||
dcmo:importAutolinkedOnly | text | ||
dcmo:maxScan | numeric | ||
dcmo:isHistorizable | text | ||
dcmo:isContributable | text | ||
dcmo:idGenJs | text | ||
dcmo:globalFields | text | ||
dcmo:globalMixins | text | ||
dcmo:definitionModel | text | ||
dcmo:storageModel | text | ||
fake-weight | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 14, 2020 |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | CC0 1.0 |
Created | over 2 years ago |
Media type | text/csv |
Size | 7,342 |
datastore active | True |
format | CSV |
has views | True |
id | 702d196c-86c5-4a0e-8e5d-e19252e0cfda |
last modified | over 2 years ago |
on same domain | True |
package id | eb599c62-491a-4414-a75c-bfda580b0270 |
revision id | b6d46aa9-b897-4f96-a420-9e26368e3f49 |
state | active |
url type | upload |